Workshop & Maintenance Spend
July 2026 · 6 days with activity
Month Total
£65,404.12
across all divisions
Damage
£2,525.10
Tyres
£10,585.48
Windscreen / Glass
£451.00
Capital
£621.84
Budget Tracker — July 2026
| Division | Budget | Spent (MTD) | Remaining | Used |
|---|---|---|---|---|
| Fox Wagons | £30,000 | £14,468.40 | £15,531.60 | |
| Leyland Wagons | £30,000 | £12,132.10 | £17,867.90 | |
| J FISHER | £35,000 | £3,796.98 | £31,203.02 | |
| NMS CIVIL | £5,467 | £1,821.90 | £3,645.10 | |
| Tyres | £46,125 | £10,585.48 | £35,539.52 | |
| J Fisher Plant | £14,000 | £1,956.75 | £12,043.25 | |
| NMS Plant | £1,770 | £3,645.34 | £-1,875.34 |
Spend Trend (last 18 months)
25-02
25-03
25-04
25-05
25-06
25-07
25-08
25-09
25-10
25-11
25-12
26-01
26-02
26-03
26-04
26-05
26-06
26-07
Spend by Division
| Division | Spend |
|---|---|
| Fox Wagons | £14,468.40 |
| Leyland Wagons | £12,132.10 |
| Tyres | £10,585.48 |
| Misc | £9,597.56 |
| J FISHER | £3,796.98 |
| NMS Plant | £3,645.34 |
| Damage | £2,525.10 |
| Plant | £2,202.24 |
| J Fisher Plant | £1,956.75 |
| NMS CIVIL | £1,821.90 |
| Graphics | £935.00 |
| Capital | £621.84 |
| Windscreen & Glass | £451.00 |
| Asphalt Plant | £351.08 |
| JA Jackson | £313.35 |
Spend by Area
| Area | Spend |
|---|---|
| 8 WHEELERS | £19,625.52 |
| WORKSHOP | £12,709.25 |
| UNIDENTIFIED | £10,548.72 |
| 8 ALI BODY | £5,183.73 |
| ARTICS | £5,153.24 |
| PLANT | £4,524.08 |
| HOOKS | £3,313.68 |
| TRAILERS | £3,146.33 |
| TYRES | £392.00 |
| TIPPER | £288.97 |
| VAN | £238.00 |
| GRABS | £168.84 |
| SWEEPER | £68.76 |
| SHUNTER | £43.00 |
Top Transactions — July 2026
| Date | Supplier | Part | Division | Area | Reg | Cost |
|---|---|---|---|---|---|---|
| 01 Jul | Wirtgen Limited | ROTOR LEDGE 2-SET TRON MC+ | NMS Plant | PLANT | £2,280.68 | |
| 06 Jul | TEXA UK LTD | 707R TOUCH 1234YF | Misc | WORKSHOP | £2,147.50 | |
| 06 Jul | TEXA UK LTD | 707R TOUCH 134A | Misc | WORKSHOP | £2,147.50 | |
| 01 Jul | JB 4 TYRES | BUDGET DRIVE TYRE | Tyres | 8 WHEELERS | PN22EOR | £1,264.00 |
| 02 Jul | JB 4 TYRES | BUDGET DRIVE TYRE | Tyres | 8 WHEELERS | EX25HRE | £1,264.00 |
| 08 Jul | JB 4 TYRES | BUDGET DRIVE TYRE | Tyres | 8 ALI BODY | PN21KFL | £1,264.00 |
| 06 Jul | JB 4 TYRES | BUDGET DRIVE TYRE | Tyres | 8 WHEELERS | PN22EOR | £1,264.00 |
| 03 Jul | JB 4 TYRES | 385/65 x 22..5 BUDGET TRL TYRE | Tyres | TRAILERS | £1,170.00 | |
| 01 Jul | Millers Breakdown & Recovery | TRAVEL AND RECOVERY | Fox Wagons | ARTICS | PN74BJV | £1,005.00 |
| 02 Jul | BODYTECH MOTOR BODY REPAIRS LTD | BODY REPAIR | Damage | UNIDENTIFIED | £900.00 | |
| 06 Jul | Northwest propshafts | SCANIA MAIN PROP WITH BEARING (REPAIR) | Leyland Wagons | 8 ALI BODY | PN72ELH | £795.00 |
| 02 Jul | MALLABAND FACTORS | 5LT EPILIFE 2 RAL 7035 | Misc | UNIDENTIFIED | £733.14 | |
| 06 Jul | BODYTECH MOTOR BODY REPAIRS LTD | BODY REPAIR | Damage | UNIDENTIFIED | £700.00 | |
| 03 Jul | Tranzparts Group LTD | SCANIA REAR HUB | J FISHER | ARTICS | PO65VJF | £690.00 |
| 02 Jul | MALLABAND FACTORS | 5LT EPILIFE 2 SEMI GLOSS HARDE | Misc | UNIDENTIFIED | £689.94 | |
| 06 Jul | Scania | WATER PUMP | Leyland Wagons | 8 WHEELERS | PN72EPJ | £671.00 |
| 01 Jul | Wirtgen Limited | WAERING PLATE KRS 40 | NMS Plant | PLANT | £611.20 | |
| 07 Jul | Northwest propshafts | SCANIA REAR PROPSHAFT | Leyland Wagons | 8 WHEELERS | PN22EJC | £595.00 |
| 06 Jul | Northwest propshafts | SCANIA REAR PROPSHAFT | Fox Wagons | 8 WHEELERS | PN22EOT | £595.00 |
| 01 Jul | Wirtgen Limited | IMPACT PLATE MN | NMS Plant | PLANT | £588.58 | |
| 01 Jul | Tranzparts Group LTD | POWER STEERING PUMP | Leyland Wagons | HOOKS | PN23HLP | £585.00 |
| 02 Jul | Thompson e parts | THOMPSONS HOOKLOADER ROLLLER BAR | Leyland Wagons | HOOKS | PN23HLU | £581.67 |
| 08 Jul | Tranzparts Group LTD | REFILLABLE 1234YF GAS 10KG | Misc | WORKSHOP | £580.50 | |
| 06 Jul | JB 4 TYRES | BUDGET STEER TYRE | Tyres | 8 WHEELERS | PN22EOR | £580.00 |
| 08 Jul | JB 4 TYRES | BUDGET STEER TYRE | Tyres | 8 ALI BODY | PN21KFL | £580.00 |
| 07 Jul | JB 4 TYRES | BUDGET STEER TYRE | Tyres | UNIDENTIFIED | DA15EOT | £580.00 |
| 01 Jul | JB 4 TYRES | BUDGET STEER TYRE | Tyres | 8 WHEELERS | PN22EOR | £580.00 |
| 07 Jul | SWAN COMMERCIALS | BRACKET & AIR BAG | J Fisher Plant | UNIDENTIFIED | £540.00 | |
| 01 Jul | Tranzparts Group LTD | SCANIA EQUALISER | Fox Wagons | 8 WHEELERS | PN22EOT | £495.00 |
| 02 Jul | Wirtgen Limited | SOLID RUBBER TYRE | J Fisher Plant | PLANT | £488.81 | |
| 03 Jul | Tranzparts Group LTD | SCANIA ADBLUE DOSING PUMP | Fox Wagons | 8 WHEELERS | PN71ERY | £487.50 |
| 01 Jul | Tranzparts Group LTD | SCANIA RADIATOR | Leyland Wagons | ARTICS | PK21YSP | £485.00 |
| 06 Jul | Dun-bri | BATTERY TO BATTERY CHARGER | Misc | UNIDENTIFIED | £469.98 | |
| 02 Jul | Tranzparts Group LTD | VOLVO INTERAXLE PROPSHAFT | Fox Wagons | 8 ALI BODY | PN19ZHW | £445.00 |
| 08 Jul | Tranzparts Group LTD | R134A AIRCON GAS | Misc | WORKSHOP | £438.75 | |
| 01 Jul | Scania | BRAKE CHAMBER | Fox Wagons | 8 WHEELERS | PN24EGF | £435.00 |
| 08 Jul | Tranzparts Group LTD | HYDRAULIC OIL 46 205L | J Fisher Plant | UNIDENTIFIED | £427.95 | |
| 01 Jul | Tranzparts Group LTD | LED WORKLIGHT 12-24V | J FISHER | WORKSHOP | £412.50 | |
| 02 Jul | WHITTLE GRAPHICS | SUPPLY AND FIT GRAPHICS | Graphics | TRAILERS | £400.00 | |
| 01 Jul | Tranzparts Group LTD | BRAKE DRUM | Fox Wagons | 8 WHEELERS | PN22EOR | £398.00 |
| 07 Jul | Tranzparts Group LTD | BRAKE DRUM REPL SCANIA NEW STYLE | Fox Wagons | 8 WHEELERS | PN22EOZ | £398.00 |
| 01 Jul | KINGPIN RECYCLING LIMITED | DISPOSAL OF CASINGS | Tyres | TYRES | £392.00 | |
| 02 Jul | Tranzparts Group LTD | GENUINE SCANIA NOX SENSOR (POST CAT) | Fox Wagons | 8 WHEELERS | PN22EOM | £375.00 |
| 07 Jul | Tranzparts Group LTD | GENUINE WABCO SPRING BRAKE CHAMBER TY2 | Leyland Wagons | 8 WHEELERS | PN22EJC | £350.00 |
| 02 Jul | WHITTLE GRAPHICS | SUPPLY AND FIT GRAPHICS | Graphics | HOOKS | PL16LUZ | £350.00 |
| 06 Jul | Millers Breakdown & Recovery | TRAVEL AND RECOVERY | Leyland Wagons | HOOKS | PN19FNO | £348.00 |
| 08 Jul | Tranzparts Group LTD | VIBRATION DAMPER, COMBINATION LAMP | Fox Wagons | WORKSHOP | £336.40 | |
| 07 Jul | JB 4 TYRES | 315/70-22.35 BUDGET DRIVE | Tyres | WORKSHOP | £330.00 | |
| 02 Jul | Plant and Machine parts | BATTERY | Plant | UNIDENTIFIED | £330.00 | |
| 03 Jul | Tranzparts Group LTD | SAMPA SERVICE & COMPLETE AIR SPRING | Fox Wagons | TRAILERS | £329.44 | |
| 03 Jul | Volvo (Thomas Hardies) | LINK ROD | NMS CIVIL | 8 WHEELERS | PN65NXS | £327.26 |
| 03 Jul | Tranzparts Group LTD | DUSTITE LONG REACH YELLOW 33MM MT | Leyland Wagons | WORKSHOP | £310.10 | |
| 01 Jul | Scania | CORNER PILLAR | Damage | 8 WHEELERS | PN25AEY | £305.10 |
| 07 Jul | J R AUTOS | PAINT PANEL | Damage | ARTICS | PK21YSP | £300.00 |
| 03 Jul | Volvo (Thomas Hardies) | VOLVO (LABOUR) | NMS CIVIL | 8 WHEELERS | PN65NXS | £299.93 |
| 08 Jul | Tranzparts Group LTD | GENUINE OEM NOX SENSOR | Leyland Wagons | 8 ALI BODY | PN21KFL | £295.00 |
| 02 Jul | Pirtek | DOUBLE WIRE HOSE | Leyland Wagons | HOOKS | PN23HLH | £294.19 |
| 02 Jul | JB 4 TYRES | BUDGET STEER TYRE | Tyres | 8 WHEELERS | EX25HRE | £290.00 |
| 07 Jul | JB 4 TYRES | BUDGET STEER TYRE | Tyres | WORKSHOP | £290.00 | |
| 03 Jul | Thompson e parts | HYVA AUTOSHEET HOOKLOADER STANDARD MES | Leyland Wagons | HOOKS | PO67UZT | £287.50 |
Fox Group Ltd — Workshop & Maintenance · data from Autovolt · prepared by Knowles Farm Ltd