Workshop & Maintenance Spend
September 2026 · 4 days with activity
Month Total
£54,039.38
across all divisions
Damage
£1,736.72
Tyres
£13,909.36
Windscreen / Glass
£0.00
Capital
£3,001.51
Budget Tracker — September 2026
| Division | Budget | Spent (MTD) | Remaining | Used |
|---|---|---|---|---|
| Fox Wagons | £0 | £6,177.65 | £-6,177.65 | |
| Leyland Wagons | £0 | £12,146.09 | £-12,146.09 | |
| J FISHER | £0 | £6,195.66 | £-6,195.66 | |
| NMS CIVIL | £0 | £3,100.32 | £-3,100.32 | |
| Tyres | £0 | £13,909.36 | £-13,909.36 | |
| J Fisher Plant | £0 | £885.54 | £-885.54 | |
| NMS Plant | £0 | £0.00 | £0.00 |
Spend Trend (last 18 months)
25-04
25-05
25-06
25-07
25-08
25-09
25-10
25-11
25-12
26-01
26-02
26-03
26-04
26-05
26-06
26-07
26-08
26-09
Spend by Division
| Division | Spend |
|---|---|
| Tyres | £13,909.36 |
| Leyland Wagons | £12,146.09 |
| J FISHER | £6,195.66 |
| Fox Wagons | £6,177.65 |
| NMS CIVIL | £3,100.32 |
| Capital | £3,001.51 |
| Plant | £2,255.47 |
| Misc | £2,066.26 |
| Damage | £1,736.72 |
| JA Jackson | £1,042.50 |
| Graphics | £1,000.00 |
| J Fisher Plant | £885.54 |
| Asphalt Plant | £382.30 |
| PPE- Workwear | £140.00 |
Spend by Area
| Area | Spend |
|---|---|
| 8 WHEELERS | £12,804.71 |
| TYRES | £8,193.90 |
| REFERENCE MISSING | £8,074.46 |
| 8 ALI BODY | £5,682.96 |
| HOOKS | £4,709.87 |
| PLANT | £3,785.59 |
| WORKSHOP | £3,758.80 |
| TRAILERS | £1,985.82 |
| GRABS | £1,872.55 |
| ARTICS | £1,378.98 |
| CONSUMABLES | £974.48 |
| VAN | £489.73 |
| SWEEPER | £327.53 |
Top Transactions — September 2026
| Date | Supplier | Part | Division | Area | Reg | Cost |
|---|---|---|---|---|---|---|
| 02 Sep | TruckEast Scania | ECU EMS | J FISHER | HOOKS | BX60BWG | £1,600.00 |
| 04 Sep | JB 4 TYRES | BUDGET DRIVE TYRE | Tyres | 8 WHEELERS | PJ23AZZ | £1,344.00 |
| 01 Sep | JB 4 TYRES | BUDGET DRIVE TYRE | Tyres | 8 ALI BODY | PN71HGU | £1,344.00 |
| 03 Sep | JB 4 TYRES | BUDGET DRIVE TYRE | Tyres | 8 WHEELERS | PO75XOB | £1,344.00 |
| 01 Sep | JB 4 TYRES | 385/65 x 22..5 BUDGET TRL TYRE | Tyres | TYRES | £1,170.00 | |
| 02 Sep | EWT AUTOMOTIVE TECHNOLOGIES LTD | G13 FRONT MOIS SYSTEM 180° 77GHZ RADAR | Capital | REFERENCE MISSING | £1,110.00 | |
| 03 Sep | Tranzparts Group LTD | INJECTOR JCB | J FISHER | REFERENCE MISSING | £1,093.50 | |
| 02 Sep | Volvo (Thomas Hardies) | VOLVO (LABOUR) | NMS CIVIL | 8 WHEELERS | PE16HNK | £1,040.09 |
| 02 Sep | Tranzparts Group LTD | SCANIA DOOR LEFT | Damage | HOOKS | PK19JBE | £1,035.00 |
| 02 Sep | A L Tyres | BUDGET 295/80/225 FR STEER | Tyres | TYRES | £1,000.00 | |
| 02 Sep | Volvo (Thomas Hardies) | CLURTCH KIT | NMS CIVIL | 8 WHEELERS | PE16HNK | £896.77 |
| 02 Sep | Wirtgen Limited | PRESSURE REDUCTION VALVE | J Fisher Plant | PLANT | £851.34 | |
| 04 Sep | Tranzparts Group LTD | LAYFLAT FIRE HOSE 23M X65MM ALUMINIUM | J FISHER | WORKSHOP | £759.80 | |
| 02 Sep | JB 4 TYRES | 315/70-22.35 BUDGET DRIVE | Tyres | TYRES | £712.00 | |
| 04 Sep | Scania | CLUTCH KIT | Leyland Wagons | 8 WHEELERS | PN22EJE | £666.00 |
| 02 Sep | JB 4 TYRES | BUDGET STEER TYRE | Tyres | TYRES | £632.00 | |
| 01 Sep | JB 4 TYRES | BUDGET STEER TYRE | Tyres | 8 ALI BODY | PN71HGU | £632.00 |
| 04 Sep | JB 4 TYRES | BUDGET STEER TYRE | Tyres | 8 WHEELERS | PJ23AZZ | £632.00 |
| 02 Sep | A L Tyres | HANKOOK 295/80X22.5 NEW | Tyres | TYRES | £600.00 | |
| 02 Sep | Volvo (Thomas Hardies) | CLUTCH CYLINDER | NMS CIVIL | 8 WHEELERS | PE16HNK | £557.23 |
| 01 Sep | Tranzparts Group LTD | SCANIA WATER PUMP | Leyland Wagons | 8 ALI BODY | PN23EJX | £545.00 |
| 04 Sep | JB 4 TYRES | 385/65 x 22..5 BUDGET TRL TYRE | Tyres | TRAILERS | £500.00 | |
| 02 Sep | WHITTLE GRAPHICS | MOTORCYCLIST BOARD | Graphics | REFERENCE MISSING | £500.00 | |
| 02 Sep | WHITTLE GRAPHICS | PEDESTRIAN/CYCLE BOARD | Graphics | REFERENCE MISSING | £500.00 | |
| 01 Sep | BTE PLANT SALES LTD | MONITOR 7"HD | Plant | PLANT | £496.87 | |
| 02 Sep | Pirtek | TAINLESS STEEL ADBLU NOZZLE | Misc | WORKSHOP | £491.63 | |
| 02 Sep | Pirtek | TAINLESS STEEL ADBLU NOZZLE | Fox Wagons | WORKSHOP | £491.63 | |
| 02 Sep | TYRE VULCANISING LTD | TYRE REPAIR | Tyres | TYRES | £480.00 | |
| 03 Sep | Scania | DIAGNOSTIC CHECK & REPAIR | Leyland Wagons | 8 ALI BODY | PN23EJX | £435.00 |
| 01 Sep | FLEET FACTORS LTD | 629 BATTERY | Fox Wagons | 8 WHEELERS | PN22EOT | £430.00 |
| 02 Sep | Tranzparts Group LTD | Headlamp Electric Halogen | Leyland Wagons | 8 ALI BODY | PN71HGU | £413.00 |
| 04 Sep | Thompson e parts | SHEET MOTOR | Leyland Wagons | REFERENCE MISSING | £410.00 | |
| 03 Sep | A L Tyres | BUDGET 295/80/225 FR STEER | Tyres | TYRES | £400.00 | |
| 02 Sep | A L Tyres | 385/65.225 BUDGET TRAILER | Tyres | TYRES | £400.00 | |
| 01 Sep | Tranzparts Group LTD | GENUINE OEM NOX SENSOR TO SUIT SCANIA | Leyland Wagons | GRABS | PN24EFS | £375.00 |
| 03 Sep | Scania | WHEEL RIM | Leyland Wagons | REFERENCE MISSING | PO26YBT | £372.38 |
| 03 Sep | Tranzparts Group LTD | GENUINE WABCO SPRING BRAKE CHAMBER TY2 | Leyland Wagons | GRABS | PN24EFS | £350.00 |
| 03 Sep | Tranzparts Group LTD | SAF TRAILING ARM | J FISHER | REFERENCE MISSING | £347.85 | |
| 02 Sep | EWT AUTOMOTIVE TECHNOLOGIES LTD | H9 STARLIGHT CAM | Capital | CONSUMABLES | £340.68 | |
| 03 Sep | Plant and Machine parts | BATTERY | Plant | PLANT | £339.00 | |
| 01 Sep | Scania | OS SEAT BELT | J FISHER | ARTICS | PY17HVO | £336.25 |
| 03 Sep | Scania | CALIPER | J FISHER | REFERENCE MISSING | PN24BHD | £334.25 |
| 02 Sep | Thompson e parts | THOMPSONS BEAM | Fox Wagons | 8 WHEELERS | P200FOX | £330.00 |
| 02 Sep | JB 4 TYRES | 315/70 BUDGET STEER | Tyres | TYRES | £320.00 | |
| 02 Sep | TYRE VULCANISING LTD | TYRE REPAIR | Tyres | TYRES | £320.00 | |
| 02 Sep | TYRE VULCANISING LTD | TYRE REPAIR | Tyres | TYRES | £320.00 | |
| 03 Sep | JB 4 TYRES | BUDGET STEER TYRE | Tyres | 8 WHEELERS | PO75XOB | £316.00 |
| 02 Sep | EWT AUTOMOTIVE TECHNOLOGIES LTD | I3 Multifunctional alarm with GPS time | Capital | REFERENCE MISSING | £315.00 | |
| 04 Sep | Scania | SEAT BELT | Leyland Wagons | 8 WHEELERS | PJ23AZZ | £313.65 |
| 01 Sep | Tranzparts Group LTD | AIR BAG | J FISHER | ARTICS | PY17HVO | £302.00 |
| 03 Sep | Scania | WATERPUMP | Leyland Wagons | 8 ALI BODY | PN23EJX | £288.50 |
| 02 Sep | Thompson e parts | CORNER PILLAR | Leyland Wagons | WORKSHOP | £283.30 | |
| 03 Sep | Fox Group | LABOUR | Capital | REFERENCE MISSING | PO76ZFR | £280.00 |
| 03 Sep | Scania | JUNCTION BLOCK | Leyland Wagons | 8 WHEELERS | PN24EGJ | £279.90 |
| 04 Sep | PETERBOROUGH TYRE & BATTERY LTD | 385-65-22.5 | Fox Wagons | ARTICS | PO75XRU | £265.00 |
| 03 Sep | Scania | LABOUR | Leyland Wagons | 8 WHEELERS | PN24EGJ | £261.00 |
| 02 Sep | EWT AUTOMOTIVE TECHNOLOGIES LTD | G8 AHD 720P QUAD SPLITTER BOX - 4 PIN | Capital | REFERENCE MISSING | £257.34 | |
| 01 Sep | Tranzparts Group LTD | TY16/24 SPRING BRAKE CHAMBER | Fox Wagons | TRAILERS | £255.00 | |
| 03 Sep | Thompson e parts | EASYSHEET | Leyland Wagons | REFERENCE MISSING | £255.00 | |
| 04 Sep | Tranzparts Group LTD | SCANIA DRAG LINK | Fox Wagons | 8 WHEELERS | PJ23AZZ | £245.00 |
Fox Group Ltd — Workshop & Maintenance · data from Autovolt · prepared by Knowles Farm Ltd